
Check your rate per kWh against the US average in ten seconds, then see the live Utility10 index of the companies that send the bills.
Equal-weight price index of ten of the largest US electric and gas utilities.
From your bill: total charge and kWh used.
| Constituent | Price | Today | Since 2026-10-01 | 1 mo | YTD | Weight |
|---|---|---|---|---|---|---|
| NEE NextEra Energy | 85.99 | -0.32% | +12.63% | +9.5% | +7.1% | 10% |
| SO Southern Company | 93.84 | +0.20% | +12.42% | +7.8% | +7.6% | 10% |
| DUK Duke Energy | 128.77 | -0.13% | +13.21% | +9.4% | +9.9% | 10% |
| CEG Constellation Energy | 274.73 | +2.60% | +6.11% | -6.5% | -22.2% | 10% |
| AEP American Electric Power | 129.21 | +1.07% | +7.90% | +4.0% | +12.1% | 10% |
| SRE Sempra | 78.22 | -0.20% | +0.22% | -4.5% | -11.4% | 10% |
| D Dominion Energy | 68.06 | -0.45% | +12.01% | +9.0% | +16.2% | 10% |
| EXC Exelon | 45.61 | +0.18% | +12.70% | +8.3% | +4.6% | 10% |
| XEL Xcel Energy | 81.10 | +1.22% | +14.95% | +9.3% | +9.8% | 10% |
| PCG PG&E | 13.10 | -0.98% | +7.64% | -0.5% | -18.5% | 10% |
Equal-weight price index of ten of the largest US electric and gas utilities. Equal weights; each constituent's price is divided by its close on the first trading day on or after 2026-10-01; the index is the average of those ratios × 100. Constituents are reviewed quarterly and changes are announced in advance. Prices: delayed public market data.
JSON: /api/index · Agents: agent card
Turning great web addresses into real businesses with purpose, utility and impact — and opening them up to investors, partners and builders.
Invest or partner →145 i brands — iFund, iDoctors, iShipping, iProfile and more — being built in the open. Follow the build or run one yourself.
Follow the build →Sponsored clicks are verified by ClickBot.com.
Electricity costs are rising and opaque; utilities are a defensive core for investors. Both sides need a clear number.
Linked to the original source. Updated hourly.
One email a week: the numbers that moved, the headlines behind them, and nothing else. Free.
Households checking their bill; dividend and defensive investors. Tell us what you need and we'll reply within one business day.
UtilityIndex.com does not switch your power provider or give personal investment advice.