
Check your rate per kWh against the US average in ten seconds, then see the live Utility10 index of the companies that send the bills.
Equal-weight price index of ten of the largest US electric and gas utilities.
From your bill: total charge and kWh used.
| Constituent | Price | Today | Since 2026-10-01 | 1 mo | YTD | Weight |
|---|---|---|---|---|---|---|
| NEE NextEra Energy | 77.88 | +2.10% | +2.00% | -6.7% | -3.0% | 10% |
| SO Southern Company | 85.44 | +1.97% | +2.36% | -3.0% | -2.0% | 10% |
| DUK Duke Energy | 115.66 | +1.60% | +1.69% | -3.8% | -1.3% | 10% |
| CEG Constellation Energy | 300.40 | +12.25% | +16.02% | +0.5% | -15.0% | 10% |
| AEP American Electric Power | 121.67 | +1.62% | +1.60% | -2.3% | +5.5% | 10% |
| SRE Sempra | 79.97 | +2.32% | +2.46% | -4.8% | -9.4% | 10% |
| D Dominion Energy | 62.00 | +1.61% | +2.04% | -5.8% | +5.8% | 10% |
| EXC Exelon | 41.68 | +2.11% | +2.99% | -4.5% | -4.4% | 10% |
| XEL Xcel Energy | 72.73 | +1.73% | +3.09% | -3.9% | -1.5% | 10% |
| PCG PG&E | 12.50 | +1.21% | +2.71% | -12.6% | -22.2% | 10% |
Equal-weight price index of ten of the largest US electric and gas utilities. Equal weights; each constituent's price is divided by its close on the first trading day on or after 2026-10-01; the index is the average of those ratios × 100. Constituents are reviewed quarterly and changes are announced in advance. Prices: delayed public market data.
JSON: /api/index · Agents: agent card
Turning great web addresses into real businesses with purpose, utility and impact — and opening them up to investors, partners and builders.
Invest or partner →145 i brands — iFund, iDoctors, iShipping, iProfile and more — being built in the open. Follow the build or run one yourself.
Follow the build →Sponsored clicks are verified by ClickBot.com.
Electricity costs are rising and opaque; utilities are a defensive core for investors. Both sides need a clear number.
Linked to the original source. Updated hourly.
One email a week: the numbers that moved, the headlines behind them, and nothing else. Free.
Households checking their bill; dividend and defensive investors. Tell us what you need and we'll reply within one business day.
UtilityIndex.com does not switch your power provider or give personal investment advice.